| Sr. | Particulars | Existing Rate (p.a.) |
|---|---|---|
| 1 | Housing Loans | |
| (a) Upto Rs. 15.00 Lacs | 10.25% | |
| (b) Above Rs 15 Lacs upto 30 Lacs | 10.00% | |
| (c) Above Rs 30.00 Lacs | 09.25% | |
| 2 | Vehicle Loans | |
| (a) Personal Use |
11.00% (3 Yr) 11.50% (4 Yr) 12.00% (5 Yr) |
|
| (b) Truck, Taxi, LCV | 13.00% | |
| (c) Riksha | 11.75% | |
| 3 | Personal Surety Loans | 15.50% |
| 4 | Gold Loans | 13.00% |
| 5 | Loans for Consumer Durables | 15.50% |
| 6 | Cash-Credit | 14.00% |
| 7 | Loans against LIC Policies | 13.00% |
| 8 | Loans against NSCs/KVPs/IVPs | 13.00% |
| 9 | Loans for repairs/Renovation of own House | 13.00% |
| 10 | Loans against Bank's Term Deposit | |
| (a) For General Public | 2.00% over interest rate of term deposit receipt | |
| (b) For Education Institution & Professionals | 1.00% over interest rate of term deposit receipt | |
| 11 | Education Loans | 14.00% |
| 12 | Loans For Tourism Purpose | 15.50% |
| 13 | Loans For SSI and cottage industries | 13.50% |
| 14 | Loans For Educational Institution | 13.00% |
| 15 | All Other Terms Loans | 14.50% |
| 16 | Loan /Cash Credit against Property | 15.25% |
| 17 | Builders & Developers | 16.00% |
Rates are subject to change without prior notice. Please contact the branch for the latest details.
Our experts are here to explain the best rates for you.
Call Us Now Visit Branch